Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| John /Naylor/ (Between 1744 and 1761) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
| Children | ||
Child 1 | ||
| John /Naylor/ (04 Apr 1779) | ||
| Born | ||
| Christened | 04 Apr 1779 | Barmoor Lane, Ryton, County Durham, England |
| Died | ||
| Buried | ||
Child 2 | ||
| Susanna /Naylor/ (04 Apr 1779) | ||
| Born | ||
| Christened | 04 Apr 1779 | Ryton |
| Died | ||
| Buried | ||
Child 3 | ||
| Maria /Naylor/ (24 Dec 1780) | ||
| Born | ||
| Christened | 24 Dec 1780 | Ryton |
| Died | ||
| Buried | ||
Child 4 | ||
| Andrew /Nailor/ (11 Aug 1782) | ||
| Born | ||
| Christened | 11 Aug 1782 | Barmoor Lane, Ryton, County Durham, England |
| Died | ||
| Buried | ||
Child 5 | ||
| Joseph /Naylor/ (01 Jan 1789) | ||
| Born | ||
| Christened | 01 Jan 1789 | Barmoor Lane, Ryton, County Durham, England |
| Died | ||
| Buried | ||
| Spouse | Jane /Turner/ (Between 1784 and 1801) | F28 |
| Married | 31 Mar 1819 | Heworth |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30