Home | Index of names | Index of families | Index of sources
Adams, James E (Between 1896 and 1913 to About Sep 1989)
Allen, Elizabeth (Between 1772 and 1776 to 06 Jun 1861)
Amies, Anne (23 Jul 1820 to 30 Mar 1906)
Amies, Edward (26 Sep 1824 to 02 Apr 1911)
Amies, Elizabeth (About 1869 to 03 Apr 1954)
Amies, Francis (02 Aug 1818 to About 1877)
Amies, Francis (06 Nov 1774 to 30 Sep 1854)
Amies, John (05 Mar 1769 to 17 Jan 1816)
Amies, John (13 Mar 1831 to 30 Mar 1916)
Amies, Martha (16 Mar 1760 to 04 May 1791)
Amies, Martha (28 Oct 1758 to 30 Jun 1791)
Amies, Mary (08 Aug 1762 to 18 Apr 1763)
Amies, Mary (11 Jul 1811 to 06 Jun 1901)
Amies, Mary (29 Mar 1867 to 26 May 1943)
Amies, Richard (01 Jan 1766 to 01 Jan 1851)
Amies, Richard (06 Oct 1822 to 04 Feb 1895)
Amies, Richard (About 1865 to 03 Apr 1950)
Amies, Samuel (26 May 1816 to 30 Mar 1902)
Amies, Samuel (28 Oct 1758 to 14 Jun 1822)
Amies, Samuel (Between 1722 and 1739 to 22 Jan 1806)
Amies, Susan (About 1860 to 02 Apr 1945)
Amies, Thomas (05 Aug 1827 to 06 Jun 1913)
Amies, Thomas (07 Jun 1761 to 14 Jul 1813)
Amies, Thomas (About 1862 to 31 Mar 1948)
Amies, William (10 Jun 1764 to 27 Nov 1767)
Amies, William (25 Apr 1767 to 25 Apr 1852)
Amies, William (About 1872 to 03 Apr 1957)
Ashwood, Joan (Between 1676 and 1693 to 27 Jul 1772)
Atkinson, Jane (About 1792 to 24 Apr 1859)
Atlay*, Bridget (Between 1677 and 1694 to 08 Jan 1772)
Atlay, George (27 Jan 1756 to 27 Jan 1841)
Atlay, John (Between 1677 and 1694 to 08 Jan 1769)
Atlay, Rachel (31 Dec 1749 to 08 Jun 1807)
Atlay, Thomas (08 Jan 1712 to 05 May 1782)
Atlay, Thomas (30 Mar 1753 to 30 Mar 1838)
Barlow, George (07 Jun 1778 to 25 Aug 1839)
Barlow, George (27 Dec 1892 to 27 Dec 1977)
Barlow, George (Between 1742 and 1759 to 07 Jun 1835)
Barlow, Harriot (14 Jan 1884 to 14 Jan 1969)
Barlow, James (03 Oct 1813 to 03 Oct 1898)
Barlow, John (21 May 1890 to 21 May 1975)
Barlow, Mary (12 Jun 1802 to 08 Apr 1881)
Barlow, William (17 Oct 1895 to 17 Oct 1980)
Beddal, Elizabeth (Between 1680 and 1697 to 01 Mar 1776)
Bell, Fred (27 Jan 1905 to 29 Sep 2089)
Bell, Tom C. (28 Jul 1932 to 29 Sep 2116)
Belt, Ann (Between 1669 and 1686 to 10 Aug 1765)
Bill*, Joyce (Between 1660 and 1677 to 30 May 1755)
Bill, Elizabeth (07 Jan 1759 to 20 Feb 1842)
Bill, Elizabeth (30 May 1703 to 30 May 1788)
Bill, John (07 Sep 1760 to 07 Sep 1845)
Bill, John (08 Mar 1732 to 07 Sep 1813)
Bill, John (27 Oct 1695 to 27 Oct 1780)
Bill, Richard (04 Sep 1757 to 04 Sep 1842)
Bill, Richard (25 Nov 1698 to 08 Mar 1789)
Bill, Richard (Between 1660 and 1677 to 30 May 1752)
Bootyman, Eleanor (About 1752 to 19 Jun 1827)
Bottomley, Charles Wilson (18 Mar 1842 to 07 Apr 1927)
Bottomley, Eliza (17 Feb 1822 to 17 Feb 1907)
Bottomley, Emma (20 Mar 1831 to 30 Mar 1916)
Bottomley, John (08 Dec 1793 to 07 Sep 1870)
Bottomley, John (12 Sep 1824 to 12 Sep 1909)
Bottomley, Mary Ann (12 Apr 1818 to 12 Apr 1903)
Bottomley, Rebecca (About 1829 to 06 Jun 1914)
Bottomley, Robert (08 Oct 1826 to 06 Jun 1912)
Bottomley, Samuel (About 1836 to 30 Mar 1922)
Bottomley, Sarah (05 May 1816 to 18 Aug 1892)
Bottomley, Thomas (16 Jan 1820 to 16 Jan 1905)
Bottomley, William (About 1833 to 30 Mar 1919)
Bottomley, William (Between 1757 and 1774 to 08 Dec 1850)
Bromley, Margaret (Between 1750 and 1767 to 26 Nov 1846)
Bruce, Elizabeth (26 Sep 1731 to 26 Nov 1812)
Bruse*, Mary (Between 1691 and 1708 to 21 Jul 1786)
Bruse, Henry (21 Jul 1734 to 21 Jul 1819)
Bruse, James (04 Dec 1726 to 04 Dec 1811)
Bruse, James (Between 1691 and 1708 to 21 Jul 1783)
Burleson, Ann (04 Jan 1767 to 01 Mar 1838)
Burleson, Margaret (05 Dec 1773 to 05 Dec 1858)
Burleson, Thomas (Between 1731 and 1748 to 05 Dec 1824)
Burleson, William (12 Jan 1772 to 12 Jan 1857)
Burlison, Mary (30 Jul 1769 to 30 Jul 1854)
Burnip, Elizabeth (Between 1765 and 1782 to 12 Jul 1861)
Campsal*, Elizabeth (Between 1770 and 1787 to 25 Feb 1865)
Campsal, James (Between 1770 and 1787 to 25 Feb 1862)
Camsell, Rachel (25 Feb 1805 to 04 Dec 1879)
Cartwright*, Hannah (Between 1658 and 1675 to 25 Feb 1753)
Cartwright, Ann (11 May 1835 to 30 Mar 1920)
Cartwright, Ann (Between 1665 and 1682 to 01 Jun 1761)
Cartwright, Charles (25 Feb 1697 to 25 Feb 1782)
Cartwright, Cornelius (01 Dec 1770 to 01 Dec 1855)
Cartwright, Daniel (08 Apr 1792 to 15 Jul 1857)
Cartwright, Daniel (08 Jun 1731 to 05 Jun 1801)
Cartwright, Daniell (Between 1658 and 1675 to 25 Feb 1750)
Cartwright, Edward (06 Oct 1802 to 06 Oct 1887)
Cartwright, Edward (13 Aug 1820 to 30 Mar 1906)
Cartwright, Edward (16 May 1762 to 16 May 1847)
Cartwright, Eliza (03 Aug 1831 to 30 Mar 1916)
Cartwright, Elizabeth (30 Nov 1755 to 30 Nov 1840)
Cartwright, Enoch (23 May 1763 to 06 Oct 1810)
Cartwright, Esther (06 Apr 1794 to 06 Apr 1879)
Cartwright, Hannah (08 Dec 1805 to 08 Dec 1890)
Cartwright, Hannah (12 Aug 1773 to 12 Aug 1858)
Cartwright, Hannah (17 Dec 1726 to 17 Dec 1811)
Cartwright, James (26 Apr 1837 to 30 Mar 1923)
Cartwright, Job (03 Sep 1765 to 03 Sep 1850)
Cartwright, John (19 Jun 1796 to 19 Jun 1881)
Cartwright, Joseph (22 Sep 1799 to 06 Jun 1886)
Cartwright, Mary (01 Mar 1810 to 01 Mar 1895)
Cartwright, Mary (19 Apr 1801 to 19 Apr 1886)
Cartwright, Sarah (08 Dec 1695 to 08 Dec 1780)
Cartwright, Sarah (24 Feb 1828 to 30 Apr 1905)
Cartwright, Thomas (About 1833 to 30 Mar 1918)
Cartwright, Zachariah (13 Jun 1693 to 12 Jun 1774)
Cartwright, Zacharias (30 Jul 1769 to 30 Jul 1854)
Charles, Hanah (Between 1772 and 1789 to 06 Nov 1867)
Coggin, Emmy (23 Feb 1763 to 30 Mar 1833)
Coggin, William (Between 1728 and 1745 to 23 Feb 1820)
Coltman, Margaret (04 Mar 1733 to 23 Apr 1818)
Coltman, Thomas (Between 1698 and 1715 to 04 Mar 1790)
Cooper, William (Between 1769 and 1786 to 02 Aug 1862)
Copley, Ann Eliza (07 May 1862 to 16 Apr 1936)
Copley, Henry (About 1859 to 03 Apr 1944)
Copley, Henry (About Sep1841 to 07 Apr 1927)
Copley, Herbert (About 1861 to 03 Apr 1946)
Copley, Mary E (About 1868 to 03 Apr 1953)
Copley, Robert (01 Nov 1835 to 25 Jul 1894)
Copley, Walter R (About 1865 to 03 Apr 1950)
Copley, William (26 Jul 1807 to 20 Apr 1880)
Copley, William (Between 1769 and 1786 to 26 Jul 1862)
Corbet*, Jane (Between 1658 and 1675 to 13 Sep 1753)
Corbet, Ann (25 Oct 1693 to 25 Oct 1778)
Corbet, Edward (09 Jul 1696 to 26 Sep 1729)
Corbet, Edward (Between 1658 and 1675 to 12 Apr 1729)
Corbet, Richard (13 Sep 1707 to 13 Sep 1792)
Corbet, Samuel (18 Feb 1698 to 18 Feb 1783)
Corbett, Cornelius (24 Nov 1701 to 04 May 1777)
Corbett, Elizabeth (09 Jul 1730 to 09 Jul 1815)
Corbett, Martha (28 Aug 1733 to 30 Oct 1804)
Corbett, Michael (06 Oct 1728 to 15 Nov 1728)
Cornes*, Thomasin (Between 1639 and 1656 to 25 Oct 1734)
Cornes, Hannah (08 Jun 1765 to 19 Apr 1852)
Cornes, Henry Corns (30 Oct 1756 to 30 Oct 1841)
Cornes, Jane Cornes (20 Apr 1754 to 20 Apr 1839)
Cornes, Mary Cornes (02 Aug 1760 to 02 Aug 1845)
Cornes, Richard (Between 1639 and 1656 to 25 Oct 1731)
Cornes, Samuel (27 Nov 1725 to 26 Nov 1809)
Cornes, Samuel Cornes (26 Nov 1774 to 26 Nov 1859)
Cornes, Sarah Cornes (18 Oct 1769 to 18 Oct 1854)
Corns*, Rachel (Between 1690 and 1707 to 26 Oct 1760)
Corns, John (01 Jun 1702 to 27 Nov 1782)
Corns, Richard (25 Oct 1674 to 02 Sep 1733)
Couper, George (About 1833 to 30 Mar 1918)
Couper, Margaret (About 1838 to 30 Mar 1923)
Couper, Peter (02 Aug 1807 to 17 Nov 1880)
Couper, William (About 1836 to 30 Mar 1921)
Cowper*, Mona ( to )
Cowper, Dorothy Annie (26 Oct 1864 to 03 Apr 1950)
Cowper, Dorothy Lavinia (About 1906 to 29 Sep 2090)
Cowper, Elizabeth Milner (About 1906 to About 1925)
Cowper, Frederick (About 1866 to 05 Apr 1952)
Cowper, George Augustus (About 1869 to 03 Apr 1955)
Cowper, Gladys (20 Jan 1911 to 29 Sep 2095)
Cowper, Gwyneth Ulreca (17 Jun 1913 to 05 Mar 2000)
Cowper, Isabella (About 1845 to 30 Mar 1930)
Cowper, Ivy May (About 1907 to About 1992)
Cowper, James (About Nov 1840 to Dec 1915)
Cowper, James Adolphus (19 Sep 1867 to 23 Jun 1942)
Cowper, James Adoplhus (24 Dec 1917 to 29 Sep 2102)
Cowper, James Alexander (About 1910 to About Dec 1910)
Cowper, Jim ( to )
Cowper, John Frederick (About 1909 to 02 Apr 1994)
Cowper, John William (08 May 1861 to 02 Apr 1947)
Cowper, Lindisfarne Heaviside (About Sep 1895 to 02 Apr 1981)
Cowper, Margaret (17 Jun 1871 to 02 Apr 1957)
Cowper, Mary Catherine (19 Nov 1862 to 02 Apr 1948)
Cowper, Thomas (About 1875 to 05 Apr 1960)
Cowper, William Augustus (About 1893 to 02 Apr 1978)
Crawford, Ann (Between 1758 and 1775 to 11 Oct 1854)
Downe*, Elizabeth (Between 1552 and 1569 to 29 Jan 1647)
Downe*, Elizabeth (Between 1618 and 1635 to 05 Apr 1701)
Downe*, Mary (Between 1595 and 1612 to About 1690)
Downe, Anne (05 May 1694 to 05 May 1779)
Downe, Clement (29 Jan 1587 to About 1662)
Downe, Clement (29 Jul 1714 to 29 Jul 1799)
Downe, Edward (22 Apr 1701 to 22 Apr 1786)
Downe, Elizabeth (10 Jun 1712 to 10 Jun 1797)
Downe, Elizabeth (12 May 1666 to 12 May 1751)
Downe, Henry (10 Feb 1706 to 10 Feb 1791)
Downe, John (07 Dec 1658 to 07 Dec 1743)
Downe, John (14 Apr 1698 to 14 Apr 1783)
Downe, Martha (07 Feb 1709 to 07 Feb 1794)
Downe, Mary (02 Sep 1655 to 02 Sep 1740)
Downe, Richard (03 Apr 1703 to 03 Apr 1788)
Downe, Sarah (07 Jul 1705 to 07 Jul 1790)
Downe, Thomas (28 Nov 1699 to 28 Nov 1784)
Downe, Thomas (31 Aug 1653 to 29 May 1670)
Downe, Thomas (About 1605 to About 1687)
Downe, Thomas (Between 1552 and 1569 to 29 Jan 1644)
Downe, William (05 Nov 1662 to 22 Mar 1745)
Downe, William (11 Nov 1696 to 11 Nov 1781)
Downe, William (About 1630 to 19 May 1708)
Downe, William (Between 1517 and 1551 to 18 Apr 1585)
Downs, Mary (09 Jul 1695 to 27 Aug 1775)
Dundass, Margaret (06 Jan 1770 to 08 Nov 1852)
Dundass, Richard (Between 1733 and 1750 to 06 Jan 1826)
Durham, Elizabeth (08 Sep 1833 to 10 Oct 1878)
Durham, George (Between 1772 and 1789 to 06 Nov 1864)
Durham, Joseph (06 Nov 1807 to 25 Aug 1833)
Earl, Ann (About 1826 to 06 Jun 1912)
Earl, Annie Elizabeth (About 1891 to 31 Mar 1976)
Earl, Christopher (14 Apr 1751 to 14 Apr 1836)
Earl, Donald (20 Oct 1935 to 20 Oct 2020)
Earl, Dorothy (08 Dec 1943 to 08 Dec 2028)
Earl, Edward (10 May 1756 to 10 May 1841)
Earl, Edward (Between 1715 and 1732 to 27 May 1793)
Earl, Elizabeth (About 1831 to 06 Jun 1917)
Earl, Frederick (About 1893 to 02 Apr 1979)
Earl, George (06 Jan 1754 to 16 Mar 1756)
Earl, George (23 Sep 1781 to 23 Sep 1866)
Earl, Grace (26 Jul 1900 to 29 Sep 2084)
Earl, Gwyneth (Living, withheld)
Earl, Harry (About 1905 to 02 Apr 1991)
Earl, Jane (About 1833 to 30 Mar 1919)
Earl, John (03 Jun 1759 to 03 Jun 1844)
Earl, John (20 Oct 1797 to 09 Dec 1880)
Earl, Margaret (About 1835 to 02 Apr 1923)
Earl, Marjorie (About 1898 to 02 Apr 1984)
Earl, Mary (19 Apr 1775 to 19 Apr 1860)
Earl, Mary (About 1827 to 06 Jun 1913)
Earl, Millicent Constance (About 1896 to 31 Mar 1981)
Earl, Norman (About 1910 to 02 Apr 1997)
Earl, Thomas (23 Jan 1908 to About 1988)
Earl, Thomas (25 Jan 1869 to About 1942)
Earl, William (21 Nov 1762 to 21 Nov 1847)
Earl, William (About 1825 to 06 Jun 1911)
Earl, Winifred (About 1903 to About Sep 1988)
Earle, Charles Edward (19 Jun 1874 to 05 Apr 1960)
Earle, Edward (07 Feb 1830 to 18 Jan 1905)
Earle, Frederick J. (About 1872 to 03 Apr 1957)
Earle, Henry (About 1871 to 02 Apr 1957)
Earle, Margaret (About 1867 to 31 Mar 1952)
Earngy, Jane (About 1752 to 22 Mar 1815)
Earngy, John (Between 1717 and 1734 to About 1809)
Elmes, Ann (29 Dec 1785 to 30 Oct 1847)
Elmes, James (About 1756 to 03 Aug 1834)
Evans*, Elizabeth (About 1773 to 06 Jun 1858)
Evans, Betsy (18 Dec 1831 to 02 Mar 1903)
Evans, Charles (15 Nov 1812 to 15 Nov 1897)
Evans, George (About 1844 to 30 Mar 1930)
Evans, Jane (About 1840 to 30 Mar 1925)
Evans, John (About 1833 to 30 Mar 1919)
Evans, John (Between 1771 and 1788 to 13 Jan 1863)
Evans, John Lewis (20 Jan 1809 to 06 Jun 1893)
Evans, Mary (About 1842 to 30 Mar 1927)
Evans, Samuel (12 Jan 1806 to 06 Jun 1891)
Evans, Sarah (13 Jan 1815 to 13 Jan 1900)
Evans, Sophia (About 1846 to 30 Mar 1932)
Evans, Susan (About 1835 to 06 Jun 1921)
Evans, Susanna (12 Jan 1811 to 30 Mar 1896)
Evans, William (About 1805 to 12 Jul 1850)
Evans, William (About 1837 to 30 Mar 1923)
Fawcett, Ann (About 1769 to 18 Feb 1853)
Felton, Albert (24 Feb 1898 to About Mar 1980)
Felton, Alice Mary (About 1900 to 02 Apr 1986)
Felton, Ann (11 Aug 1822 to 06 Jun 1906)
Felton, Annie (About 1904 to 02 Apr 1990)
Felton, Arthur (About 1902 to 02 Apr 1988)
Felton, Benjamin (01 May 1831 to 01 May 1916)
Felton, Elizabeth (06 Oct 1816 to 06 Oct 1901)
Felton, George (19 Feb 1815 to 19 Feb 1900)
Felton, George (About 1849 to 02 Apr 1934)
Felton, Hannah (16 Nov 1828 to 30 Mar 1914)
Felton, Hilda (About 1910 to 02 Apr 1997)
Felton, John (10 Feb 1907 to 29 Sep 2091)
Felton, John (18 Apr 1813 to 18 Apr 1898)
Felton, John (20 Feb 1785 to After 1851)
Felton, John Henry (About 1865 to 05 Apr 1952)
Felton, Joseph (21 Jul 1833 to 06 Jun 1918)
Felton, Lizzie (25 Nov 1894 to 01 Dec 1955)
Felton, Mark (13 Sep 1818 to 13 Sep 1903)
Felton, Mary Ann (About 1861 to 31 Mar 1946)
Felton, Nellie (About 1908 to 02 Apr 1994)
Felton, Richard (19 Sep 1824 to 19 Sep 1909)
Felton, Samuel (06 Aug 1820 to 07 Apr 1908)
Felton, Selina (About 1851 to 31 Mar 1936)
Felton, Thomas (Between 1746 and 1763 to 20 Feb 1839)
Felton, Thomas M (About 1855 to 02 Apr 1940)
Felton, William (26 Nov 1826 to 17 Oct 1892)
Felton, William Herbert (05 May 1863 to 01 Dec 1942)
Felton, William Herbert (About 1892 to 02 Apr 1978)
Forster, Ann (About 1793 to 22 Sep 1856)
Frater, Mary (04 Sep 1768 to 29 May 1808)
Gladgstone, Jane (Between 1751 and 1768 to 26 Dec 1786)
Goodwillie, Elspet (10 Jun 1673 to 02 Sep 1765)
Goodwillie, Patrick (30 Apr 1643 to 10 Jun 1722)
Gouldsbrough, Isabel (Between 1736 and 1753 to 02 Oct 1779)
Gudwillie, James (Between 1608 and 1625 to 30 Apr 1700)
Guest, Ann (Between 1720 and 1737 to 30 Nov 1755)
Hall, Barbara (Between 1768 and 1785 to 10 Jun 1863)
Harland, Rachel (Between 1820 and 1837 to 08 Dec 1916)
Harley, Mary (26 Mar 1721 to 07 Sep 1816)
Harly, Charles (Between 1681 and 1698 to 07 Apr 1774)
Harly, Elizabeth (19 Oct 1717 to 19 Oct 1802)
Harly, Thomas (07 Apr 1725 to 07 Apr 1810)
Hazon, Mary (Between 1731 and 1748 to 05 Dec 1827)
Heathcoat, Ann (About 1772 to About 1857)
Heathcoat, George (About 1827 to 07 Apr 1912)
Heathcoat, George (Between 1735 and 1752 to 09 Feb 1848)
Heathcote, Sarah (17 May 1829 to 03 Jan 1912)
Heathcote, Thomas (09 Apr 1804 to 25 Jun 1867)
Heathcote, Thomas (About 1832 to 30 Mar 1917)
Heaviside, Ann (05 Nov 1832 to 30 Mar 1919)
Heaviside, Anne (02 Mar 1728 to 04 Mar 1728)
Heaviside, Dorothy (05 Jul 1830 to Jun 1915)
Heaviside, Elizabeth (27 May 1722 to 27 May 1807)
Heaviside, Frederick (11 May 1836 to 03 Apr 1922)
Heaviside, George (25 Sep 1768 to 25 Sep 1853)
Heaviside, James (11 Aug 1731 to 11 Aug 1816)
Heaviside, James (26 Jan 1767 to 26 Jan 1852)
Heaviside, James (Between 1684 and 1701 to 17 Apr 1777)
Heaviside, John (09 Oct 1726 to 09 Oct 1811)
Heaviside, John (27 Dec 1790 to 13 Aug 1830)
Heaviside, John (27 Feb 1772 to 27 Feb 1857)
Heaviside, Margaret (11 May 1836 to 07 Apr 1922)
Heaviside, Martha (16 Aug 1757 to 16 Aug 1842)
Heaviside, Michael (16 Oct 1720 to 03 Nov 1780)
Heaviside, Michael (18 Oct 1762 to 15 Jun 1840)
Heaviside, Sarah (05 May 1793 to 05 May 1878)
Heaviside, Thomas (02 Sep 1828 to 30 Mar 1914)
Heaviside, Thomas (17 Apr 1734 to 17 Apr 1819)
Heaviside, Thomas (22 Apr 1760 to 22 Apr 1845)
Heaviside, Thomas (29 Jan 1765 to 29 Jan 1850)
Helstrop*, Elianor (Between 1712 and 1729 to 05 Jul 1807)
Helstrop, Ann (09 Feb 1777 to 09 Feb 1862)
Helstrop, Isabella (14 Dec 1811 to 10 Jun 1855)
Helstrop, John (16 Feb 1772 to 16 Feb 1857)
Helstrop, John (19 Jan 1806 to 19 Jan 1891)
Helstrop, John (Between 1712 and 1729 to 05 Jul 1804)
Helstrop, Ralph (08 Dec 1778 to 07 Jul 1846)
Helstrop, Ralph (30 Nov 1774 to 22 Nov 1775)
Helstrop, Robert (05 Jul 1747 to 24 Feb 1791)
Helstrop, Robert (07 May 1773 to 07 May 1858)
Helstrop, William (24 Sep 1803 to 24 Sep 1888)
Hodgson, Dorothy (Between 1711 and 1728 to 27 Jan 1807)
How, Margaret (About 1798 to 30 Mar 1884)
Hunter, Elizabeth (About 1791 to 07 Aug 1873)
Hunter, Jane (Between 1753 and 1770 to 18 Feb 1791)
Inglis, Janet (Between 1736 and 1753 to 10 Dec 1832)
Jebson, Albert (11 Feb 1928 to About 1978)
Jebson, Anthony (Living, withheld)
Jebson, Helen (Living, withheld)
Jebson, Louise (Living, withheld)
Jebson, William Henry (27 Dec 1896 to 01 Jan 1960)
Jelicors, Alice (12 Jan 1583 to 20 Apr 1674)
Jelicors, Richard (Between 1546 and 1563 to 12 Jan 1639)
Jenkins, Elizabeth (Between 1714 and 1731 to 23 Mar 1810)
Johnstone, Elizabeth Alice Daire (About 1834 to 07 Apr 1919)
Kell*, Jane (About 1825 to 05 Apr 1912)
Kell, George (10 Jun 1803 to 30 Mar 1881)
Kell, Honor (About 1870 to 04 Mar 1903)
Kell, Samuel (Between 1768 and 1785 to 10 Jun 1860)
Kell, William (About 1823 to Before 1890)
Laddie, Jim ( to )
Laddie, Keith ( to )
Laddie, Mary ( to )
Laddie, Michael ( to )
Lambert, Esther (Between 1725 and 1742 to 23 Aug 1807)
Leckenby, Ernest ( to )
Leckenby, Malcolm ( to )
Lee, Elizabeth (08 Jun 1799 to 07 Apr 1882)
Lee, George (13 Aug 1797 to 13 Aug 1882)
Lee, Matthew (Between 1759 and 1776 to 08 Jun 1852)
Lelloe, Martha (Between 1658 and 1675 to 29 Jul 1754)
Mackbeth, Merjorie (Between 1608 and 1625 to 30 Apr 1703)
Mansel, Anne (27 Jul 1712 to 08 Mar 1792)
Mansell, Thomas (Between 1676 and 1693 to 27 Jul 1769)
Marshall, Anne (Between 1684 and 1701 to 17 Apr 1780)
Martin, David (02 Sep 1716 to 02 Sep 1801)
Martin, David (29 Apr 1711 to 29 Apr 1796)
Martin, Elizabeth (07 Jan 1739 to 07 Jan 1824)
Martin, Henry (Between 1669 and 1686 to 02 Sep 1762)
Martin, Isabella (10 Dec 1775 to 07 Jun 1866)
Martin, Janet (10 Dec 1860 to 10 Dec 1945)
Martin, Patrick (29 Apr 1705 to 03 Jul 1790)
Martin, Peter (03 Jul 1744 to 10 Dec 1829)
Martin, Robert (20 May 1733 to 20 May 1818)
Matthews, Margaret (30 Jan 1725 to 01 Nov 1815)
McDonald, Margaret (21 Mar 1736 to 06 Jan 1829)
Mellord, John (About 1804 to 30 Mar 1889)
Middlemas, Ann (10 Aug 1823 to 10 Aug 1908)
Middlemas, Dinah (About 1861 to 05 Apr 1946)
Middlemas, Henry (15 Aug 1790 to 30 May 1822)
Middlemas, Henry (About 1839 to 08 Sep 1841)
Middlemas, Henry (About 1850 to 03 Apr 1935)
Middlemas, Isabella (22 Jul 1821 to 30 Mar 1906)
Middlemas, James (14 Jul 1816 to 30 Mar 1901)
Middlemas, James (About 1857 to 03 Apr 1942)
Middlemas, Jane Ann (About 1843 to 30 Mar 1928)
Middlemas, Thomas (25 Jul 1813 to 20 Nov 1856)
Middlemas, Thomas (About 1846 to 07 Apr 1931)
Middlemas, William (07 Aug 1904 to 07 Aug 1989)
Middlemass, Elizabeth (23 Feb 1853 to About Sep 1904)
Middlemass, Margaret (20 May 1883 to 20 May 1968)
Middlemass, Ralph (26 Jan 1801 to 12 Aug 1802)
Middlemass, Thomas (23 Apr 1758 to 16 May 1826)
Middlemiss, Isabel (29 Mar 1795 to 29 Mar 1880)
Middlemiss, John (07 Apr 1793 to 07 Apr 1878)
Middlemiss, Mark (09 Oct 1888 to 09 Oct 1973)
Middlemiss, Thomas (14 Sep 1788 to 14 Sep 1873)
Middlemiss, Thomas (26 Dec 1786 to 26 Jan 1787)
Middlemist, Thomas (Between 1722 and 1739 to 22 Jul 1788)
Milner, Ann (About 1840 to 30 Mar 1925)
Milner, Elizabeth (About 1837 to 30 Mar 1922)
Milner, Elizabeth Jane (About 1878 to 05 Apr 1963)
Milner, Florance (About 1880 to 03 Apr 1965)
Milner, Isabell (About 1873 to 05 Apr 1957)
Milner, Isabella (01 Nov 1846 to 30 Mar 1933)
Milner, James (About 1881 to 31 Mar 1967)
Milner, John (14 Mar 1842 to About Mar 1912)
Milner, John W (About 1888 to 02 Apr 1974)
Milner, Mary Ann (12 Mar 1884 to 04 Nov 1947)
Milner, Ralph (07 Sep 1845 to 30 Mar 1931)
Milner, Sarah (About 1838 to 30 Mar 1923)
Milner, Sarah A (About 1885 to 31 Mar 1971)
Milner, Thomas (01 Mar 1843 to 30 Mar 1928)
Milner, Thomas (18 Feb 1803 to 11 Jun 1867)
Milner, Thomas (About 1874 to 31 Mar 1958)
Milner, William (About 1765 to 02 Jul 1830)
Milner, William Stephen (25 Dec 1840 to 30 Mar 1926)
Mitchell, Catherine (14 Jul 1805 to 24 Dec 1883)
Mitchell, George (Before 1773 to 08 Nov 1849)
Mitchell, Jean (02 Aug 1793 to 02 Aug 1878)
Mitchell, Mary (11 Dec 1791 to 11 Dec 1876)
Mitchell, Peter (12 Nov 1797 to 12 Nov 1882)
Mitchell, William (08 Nov 1807 to 08 Nov 1892)
Moody, Julia ( to )
Moody, Julia (About 1780 to 14 Aug 1814)
Nailor, Andrew (11 Aug 1782 to 11 Aug 1867)
Naylor, Jane (05 Dec 1819 to About Jun 1903)
Naylor, John (04 Apr 1779 to 04 Apr 1864)
Naylor, John (Between 1744 and 1761 to 01 Jan 1836)
Naylor, Joseph (01 Jan 1789 to 31 Mar 1877)
Naylor, Maria (24 Dec 1780 to 24 Dec 1865)
Naylor, Susanna (04 Apr 1779 to 04 Apr 1864)
Northwood*, Elizabeth (Between 1628 and 1645 to 15 Nov 1723)
Northwood*, Elizabeth (Between 1659 and 1676 to 25 Oct 1754)
Northwood, Edward (25 Oct 1694 to 13 Nov 1777)
Northwood, Henry (20 Apr 1628 to 15 Nov 1720)
Northwood, James (13 Nov 1724 to 01 Nov 1812)
Northwood, John Matthews (07 Jan 1755 to 07 Jan 1840)
Northwood, Mary (19 Jul 1761 to 04 Sep 1828)
Northwood, Sarah (01 Nov 1763 to 01 Nov 1848)
Northwood, Thomas (15 Nov 1663 to 25 Oct 1751)
Northwood, William (16 Jan 1757 to 16 Jan 1842)
Northwood, William (Between 1578 and 1595 to 20 Apr 1671)
Palmer, Esther (Between 1784 and 1801 to 02 May 1824)
Patterson, Ephraim (15 Feb 1829 to 06 Jun 1914)
Patterson, Jane (27 Oct 1816 to 27 Oct 1901)
Patterson, Jane (30 Jan 1825 to 06 Jun 1911)
Patterson, John (08 Aug 1819 to 08 Aug 1904)
Patterson, John (29 Apr 1781 to 25 Jan 1855)
Patterson, Matthew (08 Aug 1819 to 13 Apr 1900)
Patterson, Thomas (06 Oct 1822 to 06 Jun 1911)
Pattison, Jane (13 Apr 1843 to After 1911)
Pattison, Thomas ( to )
Penman, Ann (Between 1741 and 1758 to 13 Aug 1837)
Perfect, Ann (Between 1742 and 1759 to 07 Jun 1838)
Philips, Ann (Between 1726 and 1743 to 07 Sep 1822)
Pitte, Joise (Between 1546 and 1563 to 12 Jan 1642)
Ragg, Elizabeth (01 Oct 1775 to 03 Nov 1832)
Revland, Mary (About 1724 to 27 Feb 1815)
Reynolds, Elizabeth (Between 1681 and 1698 to 07 Apr 1777)
Richardson, Jane (Between 1712 and 1729 to 04 Jan 1808)
