Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | George /Heathcoat/ bur. 09 Feb 1848 in Tinsley, Rotherham | ||||
| Mother | Emmy /Coggin/ c. 23 Feb 1763 in Rotherham Minster, Rotherham; bur. 30 Mar 1833 in Rotherham Minster, Rotherham | ||||
| Married | 22 Oct 1793 | Rotherham Minster, Rotherham | |||
| Family ID | F82 | Details | |||
| Birth and Death | |||||
| Born | 09 Apr 1804 | Masbrough, Yorkshire | |||
| Christened | 20 May 1804 | Rotherham | |||
| Died | 25 Jun 1867 | Parkgate | |||
| Buried | 27 Jun 1867 | St Mary the Virgin, Rawmarsh, Yorkshire | |||
| Gender | Male | ||||
| Thomas /Heathcote/ and Mary /Barlow/ | |||||
| Spouse | Mary /Barlow/ b. 12 Jun 1802 in Masbrough, Yorkshire c. 18 Jul 1802 in Rotherham; d. 08 Apr 1881 in Hawark Road, Rawmarsh bur. 10 Apr 1881 in St Mary the Virgin, Rawmarsh, Yorkshire | ||||
| Children |
|
||||
| Family ID | F45 | Details | |||
| Life Events | |||||
| Census | 06 Jun 1841 | Aldwarke Road, Rawmarsh, Yorkshire, England | |||
| Age | 35 | ||||
| Occupation | Labourer | ||||
| Census | 30 Mar 1851 | Parkgate, Yorkshire, England | |||
| Age | 47 | ||||
| Occupation | Labourer at Steel Works | ||||
| Census | 07 Apr 1861 | Aldwarke Road, Rawmarsh, Yorkshire, England | |||
| Age | 57 | ||||
| Occupation | Labourer I Wks | ||||
| Notes | The 1851 Census has: HO 107/2344/347 39 Park Gate, Rawmarsh Thomas Heathcote Head 47 Laborer at ???? Yorks Masbro Mary do. Wife 49 do. do. Thomas do. Son 19 Laborer at ???? do. do. John Watkin Son in Law 23 Puddler of Iron Stafford Bilston Sarah do. Dau 21 Yorks Masbro Death (got): D: Thomas Heathcote Jun 1867, Rotherham 9c 299 Possible marriage to Mary Barlow, Rotherham 25th/26th December 1826 (individual submission to LDS) Parents: George Heathcote / Emma, Rotherham. Children between 1795 and 1804 marriage: 22 Oct 1793, Rotherham. George Heathcote / Emma Rotherham. - William, b. 13 Jan 1795, c. 1 Mar 1795 - Richard, b. 28 Mar 1797, c. 7 May 1797 - Betty, b. 3 Jun 1799, c. 14 Jul 1799 |
||||
| Sources | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30