Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | 26 Oct 1760 | Wombourn | |
| Gender | Female | ||
| Rachel // and John /Corns/ | |||
| Spouse | John /Corns/ b. 01 Jun 1702 in Wombourn c. 06 Jun 1702 in Wombourn | ||
| Children |
|
||
| Family ID | F87 | Details | |
| Notes | Burial: Rachel Corns, 26/10/1760, Wombourne |
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30