Home | Index of names | Index of families | Index of sources
| Parents | ||||||||||
| Father | James /Cowper/ b. About Nov 1840 in Scotland; d. Dec 1915 in Easington | |||||||||
| Mother | Dorothy /Heaviside/ c. 05 Jul 1830 in Church Street, Durham, County Durham, England; d. Jun 1915 in Durham | |||||||||
| Married | 05 Aug 1860 | Saint Cuthbert Stella, Blaydon, Durham | ||||||||
| Family ID | F10 | Details | ||||||||
| Birth and Death | ||||||||||
| Born | 19 Sep 1867 | Running Waters, County Durham, England | ||||||||
| Christened | ||||||||||
| Died | 23 Jun 1942 | |||||||||
| Buried | ? | St. Peters, Sacriston | ||||||||
| Gender | Male | |||||||||
| James Adolphus /Cowper/ and Honor /Kell/ | ||||||||||
| Spouse | Honor /Kell/ b. About 1870 in Tottenham, Durham; bur. 04 Mar 1903 in New Shildon | |||||||||
| Married | 13 Oct 1890 | Church Lane, Ferryhill, County Durham, DL17 8LT, England | ||||||||
| Children |
|
|||||||||
| Family ID | F8 | Details | ||||||||
| James Adolphus /Cowper/ and Mary Ann /Milner/ | ||||||||||
| Spouse | Mary Ann /Milner/ b. 12 Mar 1884 in 25 Short Street, New Shildon, Durham; d. 04 Nov 1947 bur. ? in St. Peters, Sacriston | |||||||||
| Married | 24 Aug 1903 | All Saints Church, Shildon, County Durham, England | ||||||||
| Children |
|
|||||||||
| Family ID | F7 | Details | ||||||||
| Life Events | ||||||||||
| Census | 02 Apr 1871 | Back Street, Shincliffe, County Durham, England | ||||||||
| Age | 3 | |||||||||
| Census | 03 Apr 1881 | 37 Jogn St N, Meadowfield, Durham, County Durham, DH7 8RS, England | ||||||||
| Age | 13 | |||||||||
| Occupation | Scholar | |||||||||
| Census | 05 Apr 1891 | 124 High Street, Brandon and Byshottles, County Durham, DH7, England | ||||||||
| Age | 23 | |||||||||
| Occupation | Hairdresser | |||||||||
| Census | 31 Mar 1901 | 5 Maddison Street, Bishop Auckland, Auckland, County Durham, England, UK | ||||||||
| Age | 33 | |||||||||
| Occupation | Barber | |||||||||
| Census | 02 Apr 1911 | Framwellgate Moor, Durham, County Durham, England | ||||||||
| Age | 40 | |||||||||
| Occupation | Hairdresser | |||||||||
| Census | 29 Sep 1939 | West View, Front Street, Sacriston, Durham, Durham | ||||||||
| Age | 73 | |||||||||
| Notes | May have worked on the Sudanese railway Worked as a valet for some Lord in Scotland Was a barber in Sacriston, and opened a ladies hairdressers for his daughters? Conscripted into the mines in WWI [all above is family stories] Date of Death from Gravestone. Date of birth from gravestone does not match birth certificate. Gravestone says 1868, but he was born in 1867. They day of the year is right. James Alexander and John Frederick both died as children. Buried in St Cuthbert's? |
|||||||||
| Sources | ||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30