Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | James Adolphus /Cowper/ b. 19 Sep 1867 in Running Waters, County Durham, England; d. 23 Jun 1942 bur. ? in St. Peters, Sacriston | ||||
| Mother | Mary Ann /Milner/ b. 12 Mar 1884 in 25 Short Street, New Shildon, Durham; d. 04 Nov 1947 bur. ? in St. Peters, Sacriston | ||||
| Married | 24 Aug 1903 | All Saints Church, Shildon, County Durham, England | |||
| Family ID | F7 | Details | |||
| Birth and Death | |||||
| Born | About 1906 | ||||
| Christened | |||||
| Died | |||||
| Buried | |||||
| Gender | Female | ||||
| Dorothy Lavinia /Cowper/ and Fred /Bell/ | |||||
| Spouse | Fred /Bell/ b. 27 Jan 1905 | ||||
| Children |
|
||||
| Family ID | F40 | Details | |||
| Life Events | |||||
| Census | 02 Apr 1911 | Framwellgate Moor, Durham, County Durham, England | |||
| Age | 4 | ||||
| Occupation | School | ||||
| Census | 29 Sep 1939 | West View, Front Street, Sacriston, Durham, Durham | |||
| Age | 34 | ||||
| Occupation | Unpaid Domestic Duties | ||||
| Notes | Fred Bell died around 1949-50 Dorothy Lavinia was having an affair with Jim Rutherford while Fred Bell was dying! Married Jim Rutherford later. |
||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30