Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||||||||
| County | County Durham, England, UK | ||||||||||||||
| Registration District | Durham | ||||||||||||||
| Registration Sub-district | Brandon | ||||||||||||||
| Enumeration District | |||||||||||||||
| Schedule | |||||||||||||||
| Where Deposited | |||||||||||||||
| Repository | The National Archives | RG14/551/11 Folio 38 | |||||||||||||
| Images | james_adolphus_cowper_1911_address.jpg, james_adolphus_cowper_1911_census.jpg, james_adolphus_cowper_1911_cover.jpg | ||||||||||||||
| Year | 1911 | ||||||||||||||
| Dwelling | Brick Row, Framwellgate Moor, Durham | ||||||||||||||
| Location of Household | |||||||||||||||
| Civil Parish | Framwellgate Moor | ||||||||||||||
| Ecclesiastical Parish | Durham St Cuthberts; Durham St Margarets | ||||||||||||||
| County Borough, Municipal Borough, or Urban District | |||||||||||||||
| Ward or Municipal Borough or of Urban District | |||||||||||||||
| Rural District | Durham | ||||||||||||||
| Parliamentary Borough or Division | Mid Durham Division | ||||||||||||||
| Household Members | |||||||||||||||
| Name | Relation | Age, if male | Age, if female | Condition | Marriage Length | Children Born Alive | Children Living | Children Died | Occupation | Industry | Employment | At home | Where born | Nationality | Infirmity |
| James Adolphus Cowper | Head | 40 | Married | 7 | 6 | 5 | 1 | Hairdresser | Own account | Durham, Running Waters | |||||
| Mary Ann Cowper | Wife | 27 | Married | 7 | 6 | 5 | 1 | Housewife | Durham, Shildon | ||||||
| William Augustus Cowper | Son | 18 | Single | Colliery Screen Labourer | Worker | Durham, Langley Moor | |||||||||
| Lindisfarne Heaviside Cowper | Daur | 15 | Single | Domestic | Home | Durham Langely Moor | |||||||||
| Elizabeth Milner Cowper | Daur | 5 | Single | School | Durham, Shildon | ||||||||||
| Dorothy Lavinia Cowper | Daughter | 4 | Single | School | Durham, Shildon | ||||||||||
| John Frederick Cowper | Son | 2 | Single | Durham, Shildon | |||||||||||
| Gladys Cowper | Daughter | under 1 month | Single | Durham, Framwellgate Moor | |||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30