Home | Index of names | Index of families | Index of sources
| Parents | ||||||||
| Father | Francis /Amies/ c. 06 Nov 1774 in Munslow; d. 30 Sep 1854 in Park, Onibury, Shropshire, England bur. 05 Oct 1854 in Middle Park, Onibury, Shropshire, England | |||||||
| Mother | Ann /Elmes/ c. 29 Dec 1785 in Ludford; d. 30 Oct 1847 in Park, Onibury, Shropshire, England | |||||||
| Married | 22 Aug 1808 | Clungunford, Shropshire | ||||||
| Family ID | F29 | Details | ||||||
| Birth and Death | ||||||||
| Born | ||||||||
| Christened | 06 Oct 1822 | Onibury, Shropshire | ||||||
| Died | 04 Feb 1895 | The Marsh, Sellack, Herefordshire | ||||||
| Buried | ||||||||
| Gender | Male | |||||||
| Richard /Amies/ and Betsy /Evans/ | ||||||||
| Spouse | Betsy /Evans/ c. 18 Dec 1831 in Hopton Cangeford; d. 02 Mar 1903 in Ross Union Workhouse, Ross-on-Wye, Herefordshire, England | |||||||
| Married | 30 May 1855 | Parish Church, Wentnor | ||||||
| Children |
|
|||||||
| Family ID | F17 | Details | ||||||
| Life Events | ||||||||
| Census | 06 Jun 1841 | Cheney Longville, Church Stretton, Shropshire, England | ||||||
| Age | 15 | |||||||
| Occupation | Wheelwright Ap. | |||||||
| Census | 30 Mar 1851 | Cheney Longville, Shropshire, England | ||||||
| Age | 30 | |||||||
| Occupation | Wheelwright | |||||||
| Census | 07 Apr 1861 | Whitton, Shropshire, England | ||||||
| Age | 38 | |||||||
| Occupation | Wheelwright | |||||||
| Census | 02 Apr 1871 | Whitton, Shropshire, England | ||||||
| Age | 49 | |||||||
| Occupation | Wheelwright | |||||||
| Census | 03 Apr 1881 | Marsh Houses, Sellack, Herefordshire, England | ||||||
| Age | 58 | |||||||
| Occupation | Carpenter & Wheelwright | |||||||
| Notes | Death Certificate: Richard Amies, Mar 1895, Ross 6a 387 Richard Amies was living in Whitton, Parish of Burford at time of marriage. Presumably he was living with his brother Francis, who appears in the 1851 census for Whitton. In the 1881 census, the birthplace of Betsy (Slopton Crowford, which doesn't exist) is a typo for Hopton Cangeford. Another possible relative in the 1881 census is (Craven Arms is very near Onibury) that I've not tracked down yet: Dwelling: 25 Rockbrook St Census Place: Toxteth Park, Lancashire, England Source: FHL Film 1341871 PRO Ref RG11 Piece 3639 Folio 70 Page 73 Marr Age Sex Birthplace Richard AMIES M 35 M Craven Arms, Shropshire, England Rel: Head Occ: Police Constable Ann AMIES M 35 F Ireland Rel: Wife Mary A. AMIES 12 F L'pool, Lancashire, England Rel: Daur Occ: Scholar Elizabeth E. AMIES 9 F L'pool, Lancashire, England Rel: Daur Occ: Scholar Martha AMIES 7 F L'pool, Lancashire, England Rel: Daur Occ: Scholar Margaret AMIES 4 F L'pool, Lancashire, England Rel: Daur Occ: Scholar Catherine AMIES 4 F L'pool, Lancashire, England Rel: Daur Occ: Scholar Richard AMIES 11 m M L'pool, Lancashire, England Rel: Son |
|||||||
| Sources | ||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30