Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||||
| Born | ||||||
| Christened | ||||||
| Died | ||||||
| Buried | ||||||
| Gender | Female | |||||
| Ann /Penman/ and Matthew /Robson/ | ||||||
| Spouse | Matthew /Robson/ bur. 25 Aug 1836 in Ovingham, Northumberland | |||||
| Married | 24 Feb 1776 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT | ||||
| Children |
|
|||||
| Family ID | F126 | Details | ||||
| Notes | This is probably her burial in Newburn: 29 May 1828 Ann Robson, of St. Nicholas Parish, Newcastle, age: 80 |
|||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30