Home | Index of names | Index of families | Index of sources
| Parents | |||||||
| Father | William /Cooper/ | ||||||
| Mother | Isabella /Martin/ b. 10 Dec 1775 in East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland c. 10 Dec 1775 in East Leven Street, Burntisland, County of Fife, KY3 9DL, Scotland; d. 07 Jun 1866 in Abbotshall | ||||||
| Married | 12 Jun 1804 | Kinghorn | |||||
| Family ID | F98 | Details | |||||
| Birth and Death | |||||||
| Born | |||||||
| Christened | 02 Aug 1807 | 21 Church Lane, Kinglassie, County of Fife, KY5 OXE, Scotland | |||||
| Died | 17 Nov 1880 | Abbotshall | |||||
| Buried | |||||||
| Gender | Male | ||||||
| Peter /Couper/ and Catherine /Mitchell/ | |||||||
| Spouse | Catherine /Mitchell/ b. 14 Jul 1805 in Kirk Wynd, Kirkcaldy, County of Fife, Scotland c. 21 Jul 1805 in Kirk Wynd, Kirkcaldy, County of Fife, Scotland; d. 24 Dec 1883 in Newington | ||||||
| Married | 19 Jul 1829 | Kirk Wynd, Kirkcaldy, County of Fife, Scotland | |||||
| Children |
|
||||||
| Family ID | F97 | Details | |||||
| Life Events | |||||||
| Census | 06 Jun 1841 | Mill Street, Linktown, Kirkcaldy, County of Fife, Scotland | |||||
| Age | 30 | ||||||
| Occupation | Labourer | ||||||
| Census | 30 Mar 1851 | Newtown, Kirkcaldy, County of Fife, Scotland | |||||
| Age | 43 | ||||||
| Occupation | Ag Labourer | ||||||
| Notes | Death certificate gives: Father: William Couper, deceased Mother: Isabella Couper (maiden name Martin), deceased |
||||||
| Sources | |||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30