Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Ann /Cartwright/ and Richard /Corns/ | |||
| Spouse | Richard /Corns/ c. 25 Oct 1674 in Albrighton near Wolverhampton; bur. 02 Sep 1733 in Wombourne | ||
| Married | 01 Dec 1700 | Wombourn | |
| Children |
|
||
| Family ID | F88 | Details | |
| Notes | See Daniell Cartright (10th gen) for details of Cartwrights in Wombourne |
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30