Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | John /Wilkinson/ b. About 1806; bur. 12 May 1846 in Bellingham | ||||
| Mother | Ann /Turnbull/ b. 16 May 1798 in Bellingham c. 06 Jun 1798 in Bellingham; d. About Sep 1855 in Bellingham | ||||
| Married | 06 Dec 1825 | Bellingham, Northumberland | |||
| Family ID | F24 | Details | |||
| Birth and Death | |||||
| Born | |||||
| Christened | About 1826 | Bellingham | |||
| Died | |||||
| Buried | |||||
| Gender | Female | ||||
| Life Events | |||||
| Census | 06 Jun 1841 | Bellingham, Northumberland, England | |||
| Age | 15 | ||||
| Census | 30 Mar 1851 | Bellingham, Northumberland, England | |||
| Age | 26 | ||||
| Census | 07 Apr 1861 | Bellingham, Northumberland, England | |||
| Age | 36 | ||||
| Occupation | Housekeeper | ||||
| Notes | |||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30