Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | Enoch /Cartwright/ c. 23 May 1763 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; bur. 06 Oct 1810 in Wombourn | ||
| Mother | Hannah /Cornes/ c. 08 Jun 1765 | ||
| Married | 11 Jun 1791 | St Benedict Biscop, Wombourne | |
| Family ID | F67 | Details | |
| Birth and Death | |||
| Born | |||
| Christened | 22 Sep 1799 | Wombourn | |
| Died | |||
| Buried | |||
| Gender | Male | ||
| Life Events | |||
| Census | 06 Jun 1841 | Swindon, Staffordshire, England | |
| Age | 40 | ||
| Occupation | Carpenter | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30