Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| Matthew /Patterson/ (08 Aug 1819) | ||
| Born | ||
| Christened | 08 Aug 1819 | Houghton-le-Spring |
| Died | ||
| Buried | ||
| Married | 03 Apr 1842 | St Peters' Way, Monkwearmouth, County Durham, England |
| Father | John /Patterson/ (29 Apr 1781) | F62 |
| Mother | Hannah /Wilson/ (About 1784) | F62 |
Mother | ||
| Ann /Winder/ (09 Jan 1820) | ||
| Born | 09 Jan 1820 | |
| Christened | 31 Dec 1820 | St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England |
| Died | ||
| Buried | ||
| Father | Robert /Winder/ (22 Jul 1794) | F63 |
| Mother | Jane /Atkinson/ (About 1792) | F63 |
| Children | ||
Child 1 | ||
| Jane /Pattison/ (13 Apr 1843) | ||
| Born | 13 Apr 1843 | Sunderland, Durham |
| Christened | ||
| Died | After 1911 | |
| Buried | ||
| Spouse | Philip /Robson/ (11 Sep 1835) | F18 |
| Married | 13 Apr 1868 | St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England |
Child 2 | ||
| Thomas /Pattison/ () | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30