Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
![]() |
Thomas /Earl/ (25 Jan 1869) | |
| Born | 25 Jan 1869 | 54 Saddler Street, Durham |
| Christened | ||
| Died | About 1942 | Durham Central |
| Buried | ||
| Married | 22 Nov 1890 | Christ Church, Newcastle on Tyne |
| Father | Edward /Earle/ (07 Feb 1830) | F15 |
| Mother | Jane /Wilkinson/ (15 Apr 1832) | F15 |
Mother | ||
![]() |
Annie Elizabeth /Robson/ (13 Dec 1868) | |
| Born | 13 Dec 1868 | Durham, St. Margaret |
| Christened | 13 Dec 1868 | Durham, St. Margaret |
| Died | About 1960 | Durham |
| Buried | ||
| Father | Philip /Robson/ (11 Sep 1835) | F18 |
| Mother | Jane /Pattison/ (13 Apr 1843) | F18 |
| Children | ||
Child 1 | ||
| Annie Elizabeth /Earl/ (About 1891) | ||
| Born | About 1891 | Durham, County Durham, England |
| Christened | ||
| Died | ||
| Buried | ||
Child 2 | ||
| Frederick /Earl/ (About 1893) | ||
| Born | About 1893 | |
| Christened | ||
| Died | ||
| Buried | ||
Child 3 | ||
| Millicent Constance /Earl/ (About 1896) | ||
| Born | About 1896 | |
| Christened | ||
| Died | ||
| Buried | ||
Child 4 | ||
| Marjorie /Earl/ (About 1898) | ||
| Born | About 1898 | |
| Christened | ||
| Died | ||
| Buried | ||
Child 5 | ||
| Grace /Earl/ (26 Jul 1900) | ||
| Born | 26 Jul 1900 | Durham, Durham |
| Christened | ||
| Died | ||
| Buried | ||
Child 6 | ||
| Winifred /Earl/ (About 1903) | ||
| Born | About 1903 | |
| Christened | ||
| Died | ||
| Buried | ||
| Spouse | James E /Adams/ (Between 1896 and 1913) | F112 |
| Married | About Sep 1931 | Durham |
Child 7 | ||
| Harry /Earl/ (About 1905) | ||
| Born | About 1905 | |
| Christened | ||
| Died | ||
| Buried | ||
Child 8 | ||
| Thomas /Earl/ (23 Jan 1908) | ||
| Born | 23 Jan 1908 | 1 Reform Place, North Road, Durham |
| Christened | ||
| Died | About 1988 | |
| Buried | ||
| Spouse | Gwyneth Ulreca /Cowper/ (17 Jun 1913) | F5 |
| Married | 29 Jul 1931 | St. Peter's and St. John's Church, Front Street, Sacriston, Durham, England |
Child 9 | ||
| Norman /Earl/ (About 1910) | ||
| Born | About 1910 | |
| Christened | ||
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30