Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| John /Earngy/ (Between 1717 and 1734) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
| Children | ||
Child 1 | ||
| Jane /Earngy/ (About 1752) | ||
| Born | About 1752 | |
| Christened | ||
| Died | 22 Mar 1815 | Durham, St. Oswalds |
| Buried | 24 Mar 1815 | Durham, St. Oswalds |
| Spouse | Michael /Heaviside/ (18 Oct 1762) | F57 |
| Married | 05 Mar 1788 | Newgate Street, Newcastle upon Tyne, Northumberland, NE1 5SS, England |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30