Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Shropshire, England, UK | ||||||
| Registration District | Clun | ||||||
| Registration Sub-district | Clun | ||||||
| Enumeration District | 4c | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/1983 Folio 438 Page 4 | |||||
| Images | elizabeth_evans_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Longmeadow End | ||||||
| Location of Household | |||||||
| Parish or Township of | Hopesay | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | Broome | ||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Jacks | Head | Widr | 66 | Farmer of 100 acres 2 labourers | Shropshire Stokesay | ||
| Mary Evans | Relative | U | 40 | Farmers Daur | do. Onibury | ||
| Elizabeth Evans | Relative | U | 20 | Farmers Daur | do. Hopton Campher | ||
| James Barton | Servant | U | 16 | Farm servant | do. Hopesay | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30