Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | York | |
| District | Rotherham | |
| Sub-district | Kimberworth | |
| Images | charles_wilson_bottomley_birth.jpg | |
| Year | 1842 | |
| Number | 70 | |
| Repository | The National Archives | Rotherham, 22 483, Jun 1842 |
| Details of the Birth | ||
| When and Where Born | Eighteenth of March 1842 at Park Gate in Greasbrough | |
| Name and Sex | Charles Wilson | Boy |
| Father | John Bottomley | |
| Father's Occupation | Coke Burner | |
| Father | Mary Ann Bottomley formerly Ruston | |
| Informant | Mary Ann Bottomley Mother Park Gate |
|
| Registrar | J Barns Registrar |
|
| Later Name | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30