Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||||||||
| County | County Durham, England, UK | ||||||||||||||
| Registration District | Durham | ||||||||||||||
| Registration Sub-district | Durham | ||||||||||||||
| Enumeration District | |||||||||||||||
| Schedule | |||||||||||||||
| Where Deposited | |||||||||||||||
| Repository | The National Archives | RG14/551/2 Folio 9 | |||||||||||||
| Images | thomas_earl_1911_census.jpg | ||||||||||||||
| Year | 1911 | ||||||||||||||
| Dwelling | 17 Hawthorne Terrace | ||||||||||||||
| Location of Household | |||||||||||||||
| Civil Parish | Crossgate | ||||||||||||||
| Ecclesiastical Parish | Durham St Margaret | ||||||||||||||
| County Borough, Municipal Borough, or Urban District | Durham Municipal | ||||||||||||||
| Ward or Municipal Borough or of Urban District | Durham Nevilles Cross | ||||||||||||||
| Rural District | |||||||||||||||
| Parliamentary Borough or Division | Mid Durham | ||||||||||||||
| Household Members | |||||||||||||||
| Name | Relation | Age, if male | Age, if female | Condition | Marriage Length | Children Born Alive | Children Living | Children Died | Occupation | Industry | Employment | At home | Where born | Nationality | Infirmity |
| Thomas Earl | Head | 42 | Married | House painter and paperhanger | Worker | Durham C | |||||||||
| Annie Elizabeth Earl | Wife | 42 | Married | 20 | 9 | 9 | 0 | Durham City | |||||||
| Frederick Earl | Son | 17 | Single | House painter | St Nicholas Parish Durham City | ||||||||||
| Marjorie Earl | Daughter | 12 | School | Durham City | |||||||||||
| Grace Earl | Daughter | 10 | do | do | |||||||||||
| Winifred Earl | Daughter | 8 | do | ||||||||||||
| Harry Earl | Son | 5 | do | ||||||||||||
| Tom Earl | Son | 3 | do | ||||||||||||
| Norman Earl | Son | 8 months | do | ||||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30