Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Auckland | ||||||
| Registration Sub-district | Bishop Auckland | ||||||
| Enumeration District | 21 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3709 Folio 22 Page 11 | |||||
| Images | jane_middlemas_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | 30 Canney Hill | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Coundon | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | Canney Hill | ||||||
| Ecclesiastical District of | Coundon | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Jane Middlemas | Head | Widow | 41 | High Fellon, Durham | |||
| Thomas Do | Son | Un | 15 | Colliery Putter | Northumberland Long Benton | ||
| Henry Do | Son | " | 11 | Colliery Driver | Durham South Church | ||
| Elizabeth Do | Daur | " | 8 | Do Do | |||
| James Do | Son | " | 4 | Do Do | |||
| Dinah Do | Daur | " | 11wks | Do Canney Hill | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30