Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||||||||
| County | West Riding, Yorkshire, England, UK | ||||||||||||||
| Registration District | Rotherham | ||||||||||||||
| Registration Sub-district | South East Rotherham | ||||||||||||||
| Enumeration District | |||||||||||||||
| Schedule | |||||||||||||||
| Where Deposited | |||||||||||||||
| Repository | The National Archives | RG14/511/2 Folio 9 | |||||||||||||
| Images | john_watkin_1911_census.jpg, john_watkin_1911_cover.jpg | ||||||||||||||
| Year | 1911 | ||||||||||||||
| Dwelling | 16 Eastwood View, Chapel St | ||||||||||||||
| Location of Household | |||||||||||||||
| Civil Parish | Rotherham | ||||||||||||||
| Ecclesiastical Parish | Rotherham | ||||||||||||||
| County Borough, Municipal Borough, or Urban District | Rotherham CB | ||||||||||||||
| Ward or Municipal Borough or of Urban District | Clifton Ward | ||||||||||||||
| Rural District | |||||||||||||||
| Parliamentary Borough or Division | Rotherham division of Yorkshire | ||||||||||||||
| Household Members | |||||||||||||||
| Name | Relation | Age, if male | Age, if female | Condition | Marriage Length | Children Born Alive | Children Living | Children Died | Occupation | Industry | Employment | At home | Where born | Nationality | Infirmity |
| John Watkin | Head | 50 | Married | 19 | 5 | 5 | - | Hotel and General Valuer | Partnership | Rawmarsh County of York | |||||
| Ann Eliza Watkin | Wife | 48 | Married | 19 | 5 | 5 | - | Greasbro ditto | |||||||
| Annie Elizabeth Watkin | Daughter | 17 | Single | Book Binder | Printers Office | Worker | Rawmarsh ditto | ||||||||
| John Watkin | Son | 14 | Tool Turner | Brass Works | Wother | Rotherham ditto | |||||||||
| Robert Copley Watkin | Son | 9 | Rotherham ditto | ||||||||||||
| Rachel Camsell Watkin | Daughter | 4 | Rotherham ditto | ||||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30