Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | West Riding, Yorkshire, England, UK | |||||||||
| Registration District | Rotherham | |||||||||
| Registration Sub-district | Kimberworth | |||||||||
| Enumeration District | 26 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/3852 Folio 42 Page 32 | ||||||||
| Images | robert_copley_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | 24 Ashwood Road | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Rawmarsh | |||||||||
| Municipal Borough | ||||||||||
| Municipal Ward | ||||||||||
| Urban Sanitary District | Rawmarsh | |||||||||
| Town or Village or Hamlet | Rawmarsh | |||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Rotherham | |||||||||
| Ecclesiastical Parish or District | Parkgate | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| Robert Copley | Head | Widr | 55 | Wath Yorkshire | ||||||
| Ann E do | Daur | S | 28 | Greasbro do | ||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30