Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 30d | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3509 Folio 99 Page 6 | |||||
| Images | robert_copley_1861_census.jpg, robert_copley_1861_census1.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Park Gate | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Greasbro | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Robert Copley | Head | Mar | 25 | Coal Miner | Yorkshire Barnsley | ||
| Eliz do | Wife | Mar | 27 | Do Attercliffe | |||
| Henry Copley | Son | 2 | Yorkshire Rawmarsh | ||||
| Herbert Copley | Son | 10mo | Do Greasbro | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30