Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Northumberland, England, UK | ||||||
| Registration District | Newcastle upon Tyne | ||||||
| Registration Sub-district | Byker | ||||||
| Enumeration District | 12 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3834 Folio 111 Page 62 | |||||
| Images | elizabeth_robson_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | 5 Sandyford Place | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Jesmond | ||||||
| City or Minicipal Borough of | Newcastle on Tyne | ||||||
| Municipal Ward of | Jesmond | ||||||
| Parliamentary Borough of | Newcastle on Tyne | ||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | Jesmond | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Elizabeth Robson | Head | Widow | 64 | Northumberland Newburn | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30